Glossary
Scoring
Section titled “Scoring”| Term | Definition |
|---|---|
| Block | One of 7 independent scoring components (Player Profile, Matchup, Synergy, Game Context, Market Line, Analysis Quality, External Signals) |
| Spider chart | Radar chart visualization showing the 7 block scores for a pick |
| Confidence | 0–1 index indicating data quality and reliability for a block’s score |
| Final score | Weighted combination: Σ(weight × score × confidence) / Σ(weight × confidence) |
Pick ratings
Section titled “Pick ratings”| Term | Definition |
|---|---|
| PREMIUM | Picks scoring ≥ 63 (internal enum: Good). ~13 picks/day, 60.9% historical hit rate |
| STANDARD | Picks scoring ≥ 60 (internal enum: Marginal). ~42 picks/day, 59.7% historical hit rate |
| Settlement | Process of resolving a pick as hit, miss, push, or void after the game completes |
Props & Markets
Section titled “Props & Markets”| Term | Definition |
|---|---|
| Prop | A player proposition bet (e.g., “LeBron Over 25.5 Points”) |
| Line | The threshold number set by sportsbooks (e.g., 25.5) |
| Direction | Over or Under the line |
| Stat type | The statistic being wagered on: Points, Rebounds, Assists, Threes, PtsRebAst, Steals, Blocks, Turnovers |
| Market family | Grouping of related markets: core, combo, achievement, period, additional |
| DvP | Defense vs Position — how well a team defends against a specific position |
Data & API
Section titled “Data & API”| Term | Definition |
|---|---|
| Sharp tier | Subscription level required for Data API access |
| Scope | Permission boundary for API keys (e.g., data:read, data:odds, data:export) |
| Cursor pagination | Stateless pagination using an opaque cursor token instead of page numbers |
| Sparse fields | Requesting only specific fields via fields= query parameter |
| ETag | HTTP cache validation header for immutable/historical resources |
Pipeline
Section titled “Pipeline”| Term | Definition |
|---|---|
| Ingestion | Process of fetching external data (stats, odds, injuries) into the database |
| Scoring run | Full evaluation of all available props for a given date |
| Line move | Change in a sportsbook’s line ≥ 0.75 points from the opening snapshot |
| Freshness | How recently each data source was last updated |